Spring 24
Entries: 40 Races Sailed: 4 Discard: 1
Series Place | Sail No | Boat | Type of Boat | Owner | Handicap | Series Points | Spring 2, OOD Ian H, Course X | Spring 3, OOD Ian H, Course X | Spring 4, OOD Ian H, Course A | Spring 5, OOD Ian H , Course B |
1 | 5370 | Tigger | Ben First 31.7 | Robin Page | 906 | 6 | 2 | DNC21 | 2 | 2 |
2 | 239 | Java | J80 | Bob King | 917 | 19 | DNC21 | RET15 | 3 | 1 |
3 | 1776 | Zingy II | Dehler 28 | Colin & Pam Willett | 1033 | 23 | 1 | DNC21 | 1 | DNC21 |
4 | 9889 | Matilda | Ben First 31.7 | Duncan Nicholson | 904 | 26 | 6 | DNF15 | 5 | DNC21 |
5 | 1556 | Ostara | Hanse 370 SD | Chris Paveley | 898 | 27 | 4 | RET15 | RET8 | DNC21 |
6 | 8830 | Aijay | Hanse 311 | Alan Lee | 953 | 28 | 3 | DNC21 | 4 | DNC21 |
7 | 9983 | Flyer | Dehler 34 | Robin Impey | 928 | 29 | 5 | 3 | DNC21 | DNC21 |
8 | 42 | Le Bot – WS | Hanse 400 | Rick & Jackie Wick | 862 | 36 | 9 | DNC21 | 6 | DNC21 |
9 | 8093 | Blackjac | Sonata | Richard Herbert | 1041 | 39 | DNC21 | RET15 | DNC21 | 3 |
10 | 8303 | Zingy…er | Sonata | Dan Willett | 1041 | 43 | DNC21 | 1 | DNC21 | DNC21 |
11 | 8700 | Zorra | Dehler 36 SQ | Adrian Gibbons | 864 | 43 | 7 | RET15 | DNC21 | DNC21 |
12 | 8366 | Doris | Sonata | Ollie King | 1041 | 44 | DNC21 | 2 | DNC21 | DNC21 |
13 | 1501 | Pinocchio | MG RS38 | Bruce & Jane Long | 882 | 44 | 8 | DNF15 | DNC21 | DNC21 |
14 | 4104 | Radiance | Dehler 34 | Robin & Teresa Cole | 926 | 46 | DNC21 | 4 | DNC21 | DNC21 |
15 | 8369 | Spring Sonata | Sonata | Max Hickman | 1041 | 47 | DNC21 | 5 | DNC21 | DNC21 |
16 | 5243 | Tiente Forte | Sintese 45 Mod | Simon & Cherri Farren | 801 | 52 | 10 | DNC21 | DNC21 | DNC21 |
17 | 5952 | Shearjoy – WS | Dehler 34 | Monica & Michael | 949 | 54 | RET12 | DNC21 | DNC21 | DNC21 |
18 | 888 | Fable – WS | VdS Legend 29 Mk1 | Glenn Bacon | 1012 | 57 | DNC21 | RET15 | DNC21 | DNC21 |
18 | 8181 | MK4 | Sonata | Mark & John | 1041 | 57 | DNC21 | RET15 | DNC21 | DNC21 |
18 | 8313 | Spellbound | Sonata | Eric Bridle | 1041 | 57 | DNC21 | RET15 | DNC21 | DNC21 |
– WS Indicates White Sail Rating