Colne Yacht Club

CYC Racing Results – Spring Series

Spring 25

Entries: 37      Races Sailed: 6      Discard: 2

Series Place Sail No Boat Type of Boat Owner Handicap Series Points Spring 1, OOD Ian & Tom, Course X Spring 2, OOD Ian H, Course X Spring 3, OOD Tom, Course C Spring 4, ODD Ian & Tom, Course D Spring 5, OOD Ian & Tom, Course D Spring 6, OOD Ian & Tom, Course E
1 239 Java J80 Bob King 917 10 DNC19 2 1 6 1 8
2 1776 Zingy II Dehler 28 Colin & Pam Willett 1033 10 DNC19 DNC19 2 1 5 2
3 9889 Matilda Ben First 31.7 Duncan Nicholson 907 10 2 3 4 2 6 3
4 4104 Radiance Dehler 34 Robin & Teresa Cole 926 17 DNC19 6 5 4 4 4
5 1501 Pinocchio MG RS38 Bruce & Jane Long 882 22 DNC19 5 7 DNC19 3 7
6 8700 Zorra Dehler 36 SQ Adrian Gibbons 864 25 DNC19 1 DNC19 3 2 DNC19
7 1429 Warrior Archambault A40RC Fraz & Cherri Farren 828 29 3 4 3 DNC19 DNC19 DNC19
8 8892 Scrimshanks -WS Albin Cumulus 28 Andy Chase 1043 29 4 9 10 7 RET14 9
9 1556 Ostara Hanse 370 SD Chris Paveley 896 32 DNC19 DNC19 9 9 8 6
10 1434 Banzai Dehler 34 Andrew Priestley 926 37 DNC19 7 8 8 RET14 DNC19
11 42 Le Bot Hanse 400 Rick & Jackie Wick 864 44 DNC19 8 RET12 10 RET14 DNC19
12 5952 Shearjoy Dehler 34 Monica & Michael 926 49 DNC19 DNC19 6 5 DNC19 DNC19
13 62 Bluebell Falmouth Workboat Ray Davis 1044 52 DNC19 DNC19 DNC19 DNC19 9 5
14 7920 Falcon – WS Dehler 34 John & Sue Saker 953 57 DNC19 RET12 DNC19 DNC19 7 DNC19
15 9983 Flyer – WS Dehler 34 Robin Impey 953 58 DNC19 DNC19 DNC19 DNC19 DNC19 1
16 955 Dream Machine -WS Maxi 95 Mike Chamberlin 1035 58 1 DNC19 DNC19 DNC19 DNC19 DNC19
17 851 Nutmeg – WS Dehler 31 Bob & Lindsay 1007 67 DNC19 10 DNC19 DNC19 DNC19 DNC19
18 256 Capella Westerly Griffon Peter Collyer-Smith 1067 71 DNC19 DNC19 DNC19 DNC19 RET14 DNC19

-WS = White Sail Rating

Spring 6, OOD Ian & Tom, Course E

Start: Sat 28 Jun 25 12:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 9983 Flyer – WS Robin Impey 1:52:06 953 1:57:38   1 1
2 1776 Zingy II Colin & Pam Willett 2:02:13 1033 1:58:19 0:00:42 2 2
3 9889 Matilda Duncan Nicholson 1:50:14 907 2:01:32 0:03:32 3 3
4 4104 Radiance Robin & Teresa Cole 1:52:34 926 2:01:34 0:03:39 4 4
5 62 Bluebell Ray Davis 2:08:54 1044 2:03:28 0:06:05 5 5
6 1556 Ostara Chris Paveley 1:50:59 896 2:03:52 0:05:35 6 6
7 1501 Pinocchio Bruce & Jane Long 1:49:50 882 2:04:32 0:06:05 7 7
8 239 Java Bob King 1:54:53 917 2:05:17 0:07:01 8 8
9 8892 Scrimshanks -WS Andy Chase 2:13:01 1043 2:07:32 0:10:20 9 9

Spring 5, OOD Ian & Tom, Course D

Start: Sat 17 May 25 14:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 239 Java Bob King 2:52:15 917 3:07:50   1   1
2 8700 Zorra Adrian Gibbons 2:54:30 864 3:21:58 0:12:13 2   2
3 1501 Pinocchio Bruce & Jane Long 2:58:51 882 3:22:47 0:13:11 3   3
4 4104 Radiance Robin & Teresa Cole 3:12:41 926 3:28:05 0:18:45 4   4
5 1776 Zingy II Colin & Pam Willett 3:38:52 1033 3:31:52 0:24:50 5   5
6 9889 Matilda Duncan Nicholson 3:12:51 907 3:32:37 0:22:29 6   6
7 7920 Falcon – WS John & Sue Saker 3:24:46 953 3:34:52 0:25:46 7   7
8 1556 Ostara Chris Paveley 4:01:25 921 4:22:07 1:08:25 8   8
9 62 Bluebell Ray Davis 4:51:15 1044 4:38:59 1:35:09 9   9
14 256 Capella Peter Collyer-Smith   1067       RET-Retired 14
14 42 Le Bot Rick & Jackie Wick   864       RET-Retired 14
14 1434 Banzai Andrew Priestley   926       RET-Retired 14
14 8892 Scrimshanks -WS Andy Chase   999       RET-Retired 14

Spring 4, ODD Ian & Tom, Course D

Start: Sat 10 May 25 10:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 1776 Zingy II Colin & Pam Willett 2:26:22 1033 2:21:41   1 1
2 9889 Matilda Duncan Nicholson 2:11:07 907 2:24:34 0:02:37 2 2
3 8700 Zorra Adrian Gibbons 2:06:46 864 2:26:43 0:04:21 3 3
4 4104 Radiance Robin & Teresa Cole 2:16:51 926 2:27:47 0:05:39 4 4
5 5952 Shearjoy Monica & Michael 2:17:28 926 2:28:27 0:06:16 5 5
6 239 Java Bob King 2:16:49 917 2:29:12 0:06:54 6 6
7 8892 Scrimshanks -WS Andy Chase 2:47:20 999 2:47:30 0:25:47 7 7
8 1434 Banzai Andrew Priestley 2:37:10 926 2:49:44 0:25:58 8 8
9 1556 Ostara Chris Paveley 2:39:02 921 2:52:40 0:28:32 9 9
10 42 Le Bot Rick & Jackie Wick 2:32:15 864 2:56:13 0:29:50 10 10

Spring 3, OOD Tom, Course C

Start: Sat 26 Apr 25 10:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 239 Java Bob King 2:49:29 917 3:04:49   1   1
2 1776 Zingy II Colin & Pam Willett 3:14:18 1033 3:08:06 0:03:23 2   2
3 1429 Warrior Fraz & Cherri Farren 2:38:31 828 3:11:27 0:05:30 3   3
4 9889 Matilda Duncan Nicholson 2:54:24 907 3:12:17 0:06:46 4   4
5 4104 Radiance Robin & Teresa Cole 3:04:46 926 3:19:32 0:13:38 5   5
6 5952 Shearjoy Monica & Michael 3:05:39 926 3:20:29 0:14:30 6   6
7 1501 Pinocchio Bruce & Jane Long 2:58:11 882 3:22:01 0:15:10 7   7
8 1434 Banzai Andrew Priestley 3:17:15 926 3:33:01 0:26:07 8   8
9 1556 Ostara Chris Paveley 3:27:43 921 3:45:32 0:37:30 9   9
10 8892 Scrimshanks -WS Andy Chase 3:48:30 999 3:48:44 0:43:52 10   10
12 42 Le Bot Rick & Jackie Wick   864       RET-Retired 12

Spring 2, OOD Ian H, Course X

Start: Sat 12 Apr 25 11:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 8700 Zorra Adrian Gibbons 2:10:26 864 2:30:58   1   1
2 239 Java Bob King 2:21:41 917 2:34:30 0:03:14 2   2
3 9889 Matilda Duncan Nicholson 2:20:22 907 2:34:46 0:03:27 3   3
4 1429 Warrior Fraz & Cherri Farren 2:08:35 828 2:35:18 0:03:35 4   4
5 1501 Pinocchio Bruce & Jane Long 2:18:31 882 2:37:03 0:05:22 5   5
6 4104 Radiance Robin & Teresa Cole 2:25:32 926 2:37:10 0:05:44 6   6
7 1434 Banzai Andrew Priestley 2:34:53 926 2:47:16 0:15:06 7   7
8 42 Le Bot Rick & Jackie Wick 2:30:58 864 2:54:44 0:20:32 8   8
9 8892 Scrimshanks -WS Andy Chase 2:56:13 999 2:56:24 0:25:24 9   9
10 851 Nutmeg – WS Bob & Lindsay 3:07:11 1007 3:05:53 0:35:10 10   10
12 7920 Falcon – WS John & Sue Saker   929       RET-Retired 12

Sailing Results


Spring 1, OOD Ian & Tom, Course X

Start: Sat 5 Apr 25 14:30:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 955 Dream Machine -WS Mike Chamberlin 2:06:04 1035 2:01:48   1 1
2 9889 Matilda Duncan Nicholson 1:53:30 907 2:05:08 0:03:01 2 2
3 1429 Warrior Fraz & Cherri Farren 1:48:35 828 2:11:08 0:07:44 3 3
4 8892 Scrimshanks -WS Andy Chase 2:19:04 999 2:19:12 0:17:23 4 4

VHF
  • Water Taxi
Channel 68
  • Brightlingsea Harbour
Channel 68
Contact Us
Find Us
Colne Yacht Club,
Waterside
Brightlingsea
Essex CO7 0AX
© Colne Yacht Club 2025
Add Results
Website by