Colne Yacht Club

CYC Racing Results

Long Distance 24

Entries: 39      Races Sailed: 3

Series Place Sail No Boat Type of Boat Owner Handicap Series Points Long 1, OOD Ian H, Course L2 Long 2, OOD Ian H, Course L3 Long 3, OOD Ian H, Course L4
1 9983 Flyer Dehler 34 Robin Impey 928 6 1 1 RET4
2 9889 Matilda Ben First 31.7 Duncan Nicholson 904 14 2 DNC10 2
3 1501 Pinocchio MG RS38 Bruce & Jane Long 882 17 3 4 DNC10
4 42 Le Bot – WS Hanse 400 Rick & Jackie Wick 862 21 DNC10 DNC10 1
5 8892 Scrimshanks -WS Albin Cumulus 28 Andy Chase 1016 22 DNC10 2 DNC10
6 4104 Radiance Dehler 34 Robin & Teresa Cole 926 23 DNC10 3 DNC10
7 5243 Tiente Forte Sintese 45 Mod Simon & Cherri Farren 788 24 4 DNC10 DNC10
8 8700 Zorra Dehler 36 SQ Adrian Gibbons 864 25 5 DNC10 DNC10
9 1556 Ostara Hanse 370 SD Chris Paveley 898 26 6 DNC10 DNC10

-WS Indicates White Sails Only

Long 3, OOD Ian H, Course L4

Start: Sat 1 Jun 24 10:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 42 Le Bot – WS Rick & Jackie Wick 3:37:50 862 4:12:42   1   1
2 9889 Matilda Duncan Nicholson 3:48:45 904 4:13:03 0:00:19 2   2
4 9983 Flyer Robin Impey   928       RET-Retired 4

Long 2, OOD Ian H, Course L3

Start: Sat 18 May 24 11:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 9983 Flyer Robin Impey 7:17:14 928 7:51:09   1 1
2 8892 Scrimshanks -WS Andy Chase 7:59:30 1016 7:51:57 0:00:49 2 2
3 4104 Radiance Robin & Teresa Cole 7:23:11 926 7:58:36 0:06:54 3 3
4 1501 Pinocchio Bruce & Jane Long 7:13:30 882 8:11:30 0:17:57 4 4

Sailing Results


Long 1, OOD Ian H, Course L2

Start: Sat 4 May 24 11:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 9983 Flyer Robin Impey 5:48:30 928 6:15:32   1 1
2 9889 Matilda Duncan Nicholson 5:52:10 904 6:29:34 0:12:41 2 2
3 1501 Pinocchio Bruce & Jane Long 5:46:17 882 6:32:37 0:15:04 3 3
4 5243 Tiente Forte Simon & Cherri Farren 5:11:39 788 6:35:30 0:15:44 4 4
5 8700 Zorra Adrian Gibbons 6:16:35 864 7:15:52 0:52:08 5 5
6 1556 Ostara Chris Paveley 6:39:10 898 7:24:30 1:01:56 6 6

VHF
  • Water Taxi
Channel 68
  • Brightlingsea Harbour
Channel 68
Contact Us
Find Us
Colne Yacht Club,
Waterside
Brightlingsea
Essex CO7 0AX
© Colne Yacht Club 2024
Add Results
Website by