Colne Yacht Club

Cock of the River

Sailing Results


Cock of the River 24

Entries: 41      Races Sailed: 6      Discard: 2

Series Place Sail No Boat Type of Boat Owner Handicap Series Points COR 1, OOD Ian H, Course H COR 2, OOD Ian H, Course H COR 3, OOD Ian H, Course X COR 4, OOD Peter C, Course N COR 5, OOD Ian H, Course H COR 6, OOD Ian H, Course X
1 8830 Aijay Hanse 311 Alan Lee 953 7 2 2 6 5 2 1
2 4104 Radiance -WS Dehler 34 Robin & Teresa Cole 950 12 1 DNC18 4 4 5 RET3
3 9983 Flyer Dehler 34 Robin Impey 928 16 5 DNC18 5 3 3 DNC18
4 239 Java J80 Bob King 917 21 DNC18 DNC18 1 1 1 DNC18
5 9889 Matilda Ben First 31.7 Duncan Nicholson 904 30 4 4 DNC18 DNC18 4 DNC18
6 42 Le Bot – WS Hanse 400 Rick & Jackie Wick 862 35 7 3 DNC18 DNC18 7 DNC18
7 1556 Ostara Hanse 370 SD Chris Paveley 898 45 3 DNC18 DNC18 6 DNC18 DNC18
8 888 Fable – WS VdS Legend 29 Mk1 Glenn Bacon 1012 45 DNC18 DNC18 RET8 RET9 RET10 DNC18
9 5370 Tigger Ben First 31.7 Robin Page 906 55 DNC18 1 DNC18 DNC18 DNC18 DNC18
10 8085 Little Jem Sonata Andy,Kat,Rob,Teresa 1041 56 DNC18 DNC18 DNC18 2 DNC18 DNC18
11 1776 Zingy II Dehler 28 Colin & Pam Willett 1033 56 DNC18 DNC18 2 DNC18 DNC18 DNC18
12 8700 Zorra Dehler 36 SQ Adrian Gibbons 864 57 DNC18 DNC18 3 DNC18 DNC18 DNC18
13 8093 Blackjac Sonata Richard Herbert 1041 59 DNC18 5 DNC18 DNC18 DNC18 DNC18
14 955 Dream Machine Maxi 95 Mike Chamberlin 1035 60 DNC18 DNC18 DNC18 DNC18 6 DNC18
15 5243 Tiente Forte Sintese 45 Mod Simon & Cherri Farren 788 60 6 DNC18 DNC18 DNC18 DNC18 DNC18
16 851 Nutmeg – WS Dehler 31 Bob & Lindsay 989 63 DNC18 DNC18 DNC18 RET9 DNC18 DNC18
17 256 Capella Westerly Griffon Peter Collyer-Smith 1067 64 DNC18 DNC18 DNC18 DNC18 RET10 DNC18

-WS = White Sail Rating


Cock of the River 24

COR 6, OOD Ian H, Course X

Start: Sat 24 Aug 24 14:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
1 8830 Aijay Alan Lee 1:08:30 953 1:11:53 1   1
3 4104 Radiance -WS Robin & Teresa Cole   950     RET-Retired 3

COR 5, OOD Ian H, Course H

Start: Sat 27 Jul 24 15:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 239 Java Bob King 1:27:25 917 1:35:20   1   1
2 8830 Aijay Alan Lee 1:35:18 953 1:40:00 0:04:27 2   2
3 9983 Flyer Robin Impey 1:34:33 928 1:41:53 0:06:05 3   3
4 9889 Matilda Duncan Nicholson 1:32:25 904 1:42:14 0:06:14 4   4
5 4104 Radiance -WS Robin & Teresa Cole 1:51:28 950 1:57:20 0:20:54 5   5
6 955 Dream Machine Mike Chamberlin 2:05:45 1035 2:01:30 0:27:05 6   6
7 42 Le Bot – WS Rick & Jackie Wick 2:04:20 862 2:24:14 0:42:09 7   7
10 888 Fable – WS Glenn Bacon   1012       RET-Retired 10
10 256 Capella Peter Collyer-Smith   1067       RET-Retired 10

COR 4, OOD Peter C, Course N

Start: Sat 13 Jul 24 15:30:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 239 Java Bob King 1:47:50 917 1:57:36   1   1
2 8085 Little Jem Andy,Kat,Rob,Teresa 2:03:08 1041 1:58:17 0:00:43 2   2
3 9983 Flyer Robin Impey 2:13:02 928 2:23:21 0:23:54 3   3
4 4104 Radiance -WS Robin & Teresa Cole 2:24:45 950 2:32:22 0:33:02 4   4
5 8830 Aijay Alan Lee 2:27:11 953 2:34:27 0:35:07 5   5
6 1556 Ostara Chris Paveley 2:23:37 898 2:39:56 0:38:01 6   6
9 888 Fable – WS Glenn Bacon   1012       RET-Retired 9
9 851 Nutmeg – WS Bob & Lindsay   989       RET-Retired 9

COR 3, OOD Ian H, Course X

Start: Sat 11 May 24 13:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 239 Java Bob King 2:33:54 917 2:47:50   1   1
2 1776 Zingy II Colin & Pam Willett 2:53:38 1033 2:48:05 0:00:15 2   2
3 8700 Zorra Adrian Gibbons 2:28:00 864 2:51:18 0:03:00 3   3
4 4104 Radiance -WS Robin & Teresa Cole 2:43:19 950 2:51:55 0:03:53 4   4
5 9983 Flyer Robin Impey 2:44:08 928 2:56:52 0:08:23 5   5
6 8830 Aijay Alan Lee 2:55:02 953 3:03:40 0:15:05 6   6
8 888 Fable – WS Glenn Bacon   1012       RET-Retired 8

COR 2, OOD Ian H, Course H

Start: Sat 27 Apr 24 13:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 5370 Tigger Robin Page 1:43:08 906 1:53:50   1 1
2 8830 Aijay Alan Lee 1:49:50 953 1:55:15 0:01:21 2 2
3 42 Le Bot – WS Rick & Jackie Wick 1:40:21 862 1:56:25 0:02:14 3 3
4 9889 Matilda Duncan Nicholson 1:45:24 904 1:56:36 0:02:30 4 4
5 8093 Blackjac Richard Herbert 2:02:36 1041 1:57:46 0:04:06 5 5

COR 1, OOD Ian H, Course H

Start: Sat 20 Apr 24 10:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 4104 Radiance -WS Robin & Teresa Cole 2:06:08 950 2:12:46   1 1
2 8830 Aijay Alan Lee 2:11:58 953 2:18:28 0:05:26 2 2
3 1556 Ostara Chris Paveley 2:04:55 898 2:19:06 0:05:41 3 3
4 9889 Matilda Duncan Nicholson 2:05:51 904 2:19:13 0:05:50 4 4
5 9983 Flyer Robin Impey 2:09:37 928 2:19:40 0:06:24 5 5
6 5243 Tiente Forte Simon & Cherri Farren 1:54:14 788 2:24:58 0:09:37 6 6
7 42 Le Bot – WS Rick & Jackie Wick 2:13:08 862 2:34:27 0:18:41 7 7

VHF
  • Water Taxi
Channel 68
  • Brightlingsea Harbour
Channel 68
Contact Us
Find Us
Colne Yacht Club,
Waterside
Brightlingsea
Essex CO7 0AX
© Colne Yacht Club 2024
Add Results
Website by