Cock of the River 24
Entries: 41 Races Sailed: 6 Discard: 2
Series Place | Sail No | Boat | Type of Boat | Owner | Handicap | Series Points | COR 1, OOD Ian H, Course H | COR 2, OOD Ian H, Course H | COR 3, OOD Ian H, Course X | COR 4, OOD Peter C, Course N | COR 5, OOD Ian H, Course H | COR 6, OOD Ian H, Course X |
1 | 8830 | Aijay | Hanse 311 | Alan Lee | 953 | 7 | 2 | 2 | 6 | 5 | 2 | 1 |
2 | 4104 | Radiance -WS | Dehler 34 | Robin & Teresa Cole | 950 | 12 | 1 | DNC18 | 4 | 4 | 5 | RET3 |
3 | 9983 | Flyer | Dehler 34 | Robin Impey | 928 | 16 | 5 | DNC18 | 5 | 3 | 3 | DNC18 |
4 | 239 | Java | J80 | Bob King | 917 | 21 | DNC18 | DNC18 | 1 | 1 | 1 | DNC18 |
5 | 9889 | Matilda | Ben First 31.7 | Duncan Nicholson | 904 | 30 | 4 | 4 | DNC18 | DNC18 | 4 | DNC18 |
6 | 42 | Le Bot – WS | Hanse 400 | Rick & Jackie Wick | 862 | 35 | 7 | 3 | DNC18 | DNC18 | 7 | DNC18 |
7 | 1556 | Ostara | Hanse 370 SD | Chris Paveley | 898 | 45 | 3 | DNC18 | DNC18 | 6 | DNC18 | DNC18 |
8 | 888 | Fable – WS | VdS Legend 29 Mk1 | Glenn Bacon | 1012 | 45 | DNC18 | DNC18 | RET8 | RET9 | RET10 | DNC18 |
9 | 5370 | Tigger | Ben First 31.7 | Robin Page | 906 | 55 | DNC18 | 1 | DNC18 | DNC18 | DNC18 | DNC18 |
10 | 8085 | Little Jem | Sonata | Andy,Kat,Rob,Teresa | 1041 | 56 | DNC18 | DNC18 | DNC18 | 2 | DNC18 | DNC18 |
11 | 1776 | Zingy II | Dehler 28 | Colin & Pam Willett | 1033 | 56 | DNC18 | DNC18 | 2 | DNC18 | DNC18 | DNC18 |
12 | 8700 | Zorra | Dehler 36 SQ | Adrian Gibbons | 864 | 57 | DNC18 | DNC18 | 3 | DNC18 | DNC18 | DNC18 |
13 | 8093 | Blackjac | Sonata | Richard Herbert | 1041 | 59 | DNC18 | 5 | DNC18 | DNC18 | DNC18 | DNC18 |
14 | 955 | Dream Machine | Maxi 95 | Mike Chamberlin | 1035 | 60 | DNC18 | DNC18 | DNC18 | DNC18 | 6 | DNC18 |
15 | 5243 | Tiente Forte | Sintese 45 Mod | Simon & Cherri Farren | 788 | 60 | 6 | DNC18 | DNC18 | DNC18 | DNC18 | DNC18 |
16 | 851 | Nutmeg – WS | Dehler 31 | Bob & Lindsay | 989 | 63 | DNC18 | DNC18 | DNC18 | RET9 | DNC18 | DNC18 |
17 | 256 | Capella | Westerly Griffon | Peter Collyer-Smith | 1067 | 64 | DNC18 | DNC18 | DNC18 | DNC18 | RET10 | DNC18 |
-WS = White Sail Rating