Colne Yacht Club

Cock of the River

Cock Of The River 25

Entries: 37      Races Sailed: 5      Discard: 1

Series Place Sail No Boat Type of Boat Owner Handicap Series Points COR 1, OOD Ian & Tom, Course X COR 2, OOD Ian & Tom, Course H COR 3, OOD Ian & Tom, Course K COR 4, OOD Ian & Tom, Course M COR 5, OOD Ian & Tom, Course I
1 4104 Radiance – WS Dehler 34 Robin & Teresa Cole 950 8 1 3 2 2 5
2 9889 Matilda Ben First 31.7 Duncan Nicholson 907 11 2 2 5 DNC18 2
3 8200 Skyfish -WS Sonata Miss Alix Sheppard 1065 18 DNC18 6 7 1 4
4 239 Java J80 Bob King 917 21 DNC18 1 1 DNC18 1
5 8085 Little Jem Sonata Andy,Kat,Rob,Teresa 1041 21 4 DNC18 6 3 8
6 1434 Banzai – WS Dehler 34 Andrew Priestley 949 33 3 RET9 DNC18 DNC18 3
7 1556 Ostara Hanse 370 SD Chris Paveley 921 45 DNC18 DNC18 DSQ11 5 RET11
8 1776 Zingy II Dehler 28 Colin & Pam Willett 1033 49 DNC18 4 DNC18 DNC18 9
9 62 Bluebell Falmouth Workboat Ray Davis 1044 51 DNC18 DNC18 9 DNC18 6
10 42 Le Bot Hanse 400 Rick & Jackie Wick 864 51 RET7 DNC18 8 DNC18 DNC18
11 7920 Falcon – WS Dehler 34 John & Sue Saker 953 57 DNC18 DNC18 3 DNC18 DNC18
12 8892 Scrimshanks -WS Albin Cumulus 28 Andy Chase 999 58 DNC18 DNC18 DNC18 4 DNC18
13 5952 Shearjoy -WS Dehler 34 Monica & Michael 949 58 DNC18 DNC18 4 DNC18 DNC18
14 8093 Blackjac Sonata Richard Herbert 1041 59 DNC18 5 DNC18 DNC18 DNC18
15 955 Dream Machine -WS Maxi 95 Mike Chamberlin 1035 59 5 DNC18 DNC18 DNC18 DNC18
16 8366 Doris Sonata Ollie King 1041 61 DNC18 DNC18 DNC18 DNC18 7
17 8364 Inferno Sonata Chris John Patrick Selwyn 1041 61 DNC18 7 DNC18 DNC18 DNC18

-WS = White Sail Rating

COR 5, OOD Ian & Tom, Course I

Start: Sat 23 Aug 25 10:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 239 Java Bob King 2:07:05 917 2:18:35   1   1
2 9889 Matilda Duncan Nicholson 2:09:06 907 2:22:20 0:03:24 2   2
3 1434 Banzai – WS Andrew Priestley 2:18:12 949 2:25:38 0:06:41 3   3
4 8200 Skyfish -WS Miss Alix Sheppard 2:41:34 1065 2:31:42 0:13:58 4   4
5 4104 Radiance – WS Robin & Teresa Cole 2:25:38 950 2:33:18 0:13:59 5   5
6 62 Bluebell Ray Davis 2:45:08 1044 2:38:10 0:20:27 6   6
7 8366 Doris Ollie King 2:55:54 1041 2:48:58 0:31:38 7   7
8 8085 Little Jem Andy,Kat,Rob,Teresa 2:56:44 1041 2:49:46 0:32:28 8   8
9 1776 Zingy II Colin & Pam Willett 2:56:40 1033 2:51:01 0:33:30 9   9
11 1556 Ostara Chris Paveley   921       RET-Retired 11

COR 4, OOD Ian & Tom, Course M

Start: Sat 7 Jun 25 09:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 8200 Skyfish -WS Miss Alix Sheppard 2:32:22 1065 2:23:04   1 1
2 4104 Radiance – WS Robin & Teresa Cole 2:18:09 950 2:25:25 0:02:14 2 2
3 8085 Little Jem Andy,Kat,Rob,Teresa 2:33:14 1041 2:27:12 0:04:18 3 3
4 8892 Scrimshanks -WS Andy Chase 2:38:12 999 2:38:22 0:15:17 4 4
5 1556 Ostara Chris Paveley 2:36:34 921 2:50:00 0:24:48 5 5

COR 3, OOD Ian & Tom, Course K

Start: Sat 31 May 25 14:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 239 Java Bob King 2:12:32 917 2:24:32   1   1
2 4104 Radiance – WS Robin & Teresa Cole 2:20:10 950 2:27:33 0:02:52 2   2
3 7920 Falcon – WS John & Sue Saker 2:22:10 953 2:29:11 0:04:26 3   3
4 5952 Shearjoy -WS Monica & Michael 2:23:31 949 2:31:14 0:06:21 4   4
5 9889 Matilda Duncan Nicholson 2:19:39 907 2:33:58 0:08:33 5   5
6 8085 Little Jem Andy,Kat,Rob,Teresa 2:48:26 1041 2:41:48 0:17:58 6   6
7 8200 Skyfish -WS Miss Alix Sheppard 2:56:04 1065 2:45:19 0:22:08 7   7
8 42 Le Bot Rick & Jackie Wick 2:31:24 864 2:55:14 0:26:31 8   8
9 62 Bluebell Ray Davis 3:24:06 1044 3:15:30 0:53:13 9   9
11 1556 Ostara Chris Paveley   921       DSQ-Disqualified 11

COR 2, OOD Ian & Tom, Course H

Start: Sat 3 May 25 14:18:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 239 Java Bob King 1:48:12 917 1:58:00   1   1
2 9889 Matilda Duncan Nicholson 1:48:11 907 1:59:17 0:01:10 2   2
3 4104 Radiance – WS Robin & Teresa Cole 1:54:48 950 2:00:51 0:02:42 3   3
4 1776 Zingy II Colin & Pam Willett 2:06:06 1033 2:02:04 0:04:12 4   4
5 8093 Blackjac Richard Herbert 2:08:08 1041 2:03:05 0:05:18 5   5
6 8200 Skyfish -WS Miss Alix Sheppard 2:19:34 1065 2:11:03 0:13:54 6   6
7 8364 Inferno Chris John Patrick Selwyn 2:17:44 1041 2:12:19 0:14:54 7   7
9 1434 Banzai – WS Andrew Priestley   949       RET-Retired 9

Sailing Results


COR 1, OOD Ian & Tom, Course X

Start: Sat 19 Apr 25 14:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 4104 Radiance – WS Robin & Teresa Cole 2:18:33 950 2:25:51   1   1
2 9889 Matilda Duncan Nicholson 2:14:55 907 2:28:45 0:02:38 2   2
3 1434 Banzai – WS Andrew Priestley 2:23:45 949 2:31:29 0:05:21 3   3
4 8085 Little Jem Andy,Kat,Rob,Teresa 2:42:40 1041 2:36:16 0:10:51 4   4
5 955 Dream Machine -WS Mike Chamberlin 2:42:46 1035 2:37:16 0:11:49 5   5
7 42 Le Bot Rick & Jackie Wick   864       RET-Retired 7

VHF
  • Water Taxi
Channel 68
  • Brightlingsea Harbour
Channel 68
Contact Us
Find Us
Colne Yacht Club,
Waterside
Brightlingsea
Essex CO7 0AX
© Colne Yacht Club 2025
Add Results
Website by