Colne Yacht Club

CYC Racing Results

Autumn 24

Entries: 41      Races Sailed: 5      Discard: 1

Series Place Sail No Boat Type of Boat Owner Handicap Series Points Autumn 1, OOD Ian H, Course L Autumn 2, OOD Peter C, Course C Autumn 3, OOD Peter C, Course A Autumn 4, OOD Peter C, Course E Autumn 5, OOD Peter C, Course E
1 8830 Aijay Hanse 311 Alan Lee 953 9 4 1 2 3 3
2 9983 Flyer Dehler 34 Robin Impey 928 11 2 2 3 4 6
3 5370 Tigger Ben First 31.7 Robin Page 906 12 3 3 4 2 4
4 8085 Little Jem Sonata Andy,Kat,Rob,Teresa 1041 17 1 7 1 8 RET9
5 8700 Zorra Dehler 36 SQ Adrian Gibbons 864 18 6 4 DNC18 6 2
6 4104 Radiance Dehler 34 Robin & Teresa Cole 926 34 5 6 DNC18 DNC18 5
7 1429 Warrior Archambault A40RC Fraz & Cherri Farren 829 38 DNC18 DNC18 DNC18 1 1
8 1556 Ostara Hanse 370 SD Chris Paveley 898 40 DNC18 8 7 7 DNC18
9 9889 Matilda Ben First 31.7 Duncan Nicholson 904 47 DNC18 DNC18 6 5 DNC18
10 5952 Shearjoy Dehler 34 Monica & Michael 926 50 DNC18 DNC18 5 9 DNC18
11 117 Alice – WS Sadler 34 Brian & Andrew 1035 53 7 DNC18 DNC18 10 DNC18
12 8369 Spring Sonata Sonata Max Hickman 1041 57 DNC18 DNC18 DNC18 12 RET9
13 851 Nutmeg – WS Dehler 31 Bob & Lindsay 989 57 DNC18 10 DNC18 11 DNC18
14 8093 Blackjac Sonata Richard Herbert 1041 59 DNC18 5 DNC18 DNC18 DNC18
15 8401 Scarlatti Sonata CYC 1041 62 DNC18 DNC18 8 DNC18 DNC18
16 42 Le Bot – WS Hanse 400 Rick & Jackie Wick 862 62 8 DNC18 DNC18 DNC18 DNC18
17 8XXX Liszt Sonata CYC 1041 63 DNC18 9 DNC18 DNC18 DNC18

-WS = White Sail Rating

Autumn 5, OOD Peter C, Course E

Start: Sat 19 Oct 24 11:30:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1 1429 Warrior Fraz & Cherri Farren 1:58:40 829 2:23:09   1   1
2 8700 Zorra Adrian Gibbons 2:12:15 864 2:33:04 0:08:34 2   2
3 8830 Aijay Alan Lee 2:26:55 953 2:34:10 0:10:30 3   3
4 5370 Tigger Robin Page 2:22:13 906 2:36:58 0:12:31 4   4
5 4104 Radiance Robin & Teresa Cole 2:26:04 926 2:37:44 0:13:30 5   5
6 9983 Flyer Robin Impey 2:27:33 928 2:39:00 0:14:43 6   6
9 8085 Little Jem Andy,Kat,Rob,Teresa   1041       RET-Retired 9
9 8369 Spring Sonata Max Hickman   1041       RET-Retired 9

Autumn 4, OOD Peter C, Course E

Start: Sat 5 Oct 24 12:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 1429 Warrior Fraz & Cherri Farren 1:58:38 829 2:23:06   1 1
2 5370 Tigger Robin Page 2:25:28 906 2:40:34 0:15:49 2 2
3 8830 Aijay Alan Lee 2:35:02 953 2:42:41 0:18:40 3 3
4 9983 Flyer Robin Impey 2:31:35 928 2:43:21 0:18:47 4 4
5 9889 Matilda Duncan Nicholson 2:32:00 904 2:48:08 0:22:38 5 5
6 8700 Zorra Adrian Gibbons 2:35:05 864 2:59:30 0:31:27 6 6
7 1556 Ostara Chris Paveley 2:41:55 898 3:00:18 0:33:24 7 7
8 8085 Little Jem Andy,Kat,Rob,Teresa 3:10:48 1041 3:03:17 0:41:50 8 8
9 5952 Shearjoy Monica & Michael 3:01:12 926 3:15:41 0:48:41 9 9
10 117 Alice – WS Brian & Andrew 3:28:00 1035 3:20:58 0:59:54 10 10
11 851 Nutmeg – WS Bob & Lindsay 3:43:41 989 3:46:10 1:22:09 11 11
12 8369 Spring Sonata Max Hickman 4:02:22 1041 3:52:49 1:33:24 12 12

Autumn 3, Course A, OOD Peter C

Start: Sat 28 Sep 24 09:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 8085 Little Jem Andy,Kat,Rob,Teresa 2:52:57 1041 2:46:08   1 1
2 8830 Aijay Alan Lee 2:43:45 953 2:51:50 0:05:26 2 2
3 9983 Flyer Robin Impey 2:39:59 928 2:52:24 0:05:49 3 3
4 5370 Tigger Robin Page 2:36:58 906 2:53:15 0:06:27 4 4
5 5952 Shearjoy Monica & Michael 2:49:44 926 3:03:18 0:15:54 5 5
6 9889 Matilda Duncan Nicholson 3:04:04 904 3:23:37 0:33:53 6 6
7 1556 Ostara Chris Paveley 3:21:38 898 3:44:32 0:52:27 7 7
8 8401 Scarlatti CYC 3:54:30 1041 3:45:16 1:01:33 8 8

Autumn 2, OOD Peter C, Course C

Start: Sat 21 Sep 24 13:00:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 8830 Aijay Alan Lee 2:17:38 953 2:24:25   1 1
2 9983 Flyer Robin Impey 2:14:18 928 2:24:43 0:00:17 2 2
3 5370 Tigger Robin Page 2:14:56 906 2:28:56 0:04:06 3 3
4 8700 Zorra Adrian Gibbons 2:14:25 864 2:35:34 0:09:38 4 4
5 8093 Blackjac Richard Herbert 2:44:15 1041 2:37:47 0:13:55 5 5
6 4104 Radiance Robin & Teresa Cole 2:26:45 926 2:38:29 0:13:02 6 6
7 8085 Little Jem Andy,Kat,Rob,Teresa 2:46:40 1041 2:40:06 0:16:20 7 7
8 1556 Ostara Chris Paveley 2:28:18 898 2:45:09 0:18:37 8 8
9 8XXX Liszt CYC 3:03:04 1041 2:55:51 0:32:43 9 9
10 851 Nutmeg – WS Bob & Lindsay 3:16:40 989 3:18:51 0:53:50 10 10

Sailing Results


Autumn 1, OOD Ian H, Course L

Start: Sat 7 Sep 24 13:07:00

Points Sail No Boat Owner Elapsed Handicap Corrected To Win Finishing
Place
Points
1 8085 Little Jem Andy,Kat,Rob,Teresa 1:50:28 1041 1:46:07   1 1
2 9983 Flyer Robin Impey 1:39:31 928 1:47:14 0:01:02 2 2
3 5370 Tigger Robin Page 1:44:19 906 1:55:08 0:08:10 3 3
4 8830 Aijay Alan Lee 1:50:40 953 1:56:07 0:09:32 4 4
5 4104 Radiance Robin & Teresa Cole 1:48:05 926 1:56:43 0:09:49 5 5
6 8700 Zorra Adrian Gibbons 1:48:42 864 2:05:49 0:17:01 6 6
7 117 Alice – WS Brian & Andrew 2:13:12 1035 2:08:42 0:23:22 7 7
8 42 Le Bot – WS Rick & Jackie Wick 2:10:59 862 2:31:57 0:39:31 8 8

VHF
  • Water Taxi
Channel 68
  • Brightlingsea Harbour
Channel 68
Contact Us
Find Us
Colne Yacht Club,
Waterside
Brightlingsea
Essex CO7 0AX
© Colne Yacht Club 2025
Add Results
Website by