Autumn Series 25
Entries: 35 Races Sailed: 5 Discard: 1
| Series Place | Sail No | Boat | Type of Boat | Owner | Handicap | Series Points | Autumn 1. OOD Ian & Tom, Course L | Autumn 2, OOD Ian & Tom, Course D | Autumn 3, OOD Ian & Tom, Course D | Autumn 4, OOD Ian & Tom, Course H | Autumn 5, OOD Ian & Tom, Course H |
| 1 | 7377 | Imposter | Corby 33 | Robin Page | 858 | 4 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1501 | Pinocchio | MG RS38 | Bruce & Jane Long | 882 | 12 | 2 | 4 | 4 | 2 | 4 |
| 3 | 733 | Jaloha | J80 | Neil Ballard | 917 | 23 | 3 | 2 | DNC16 | DNC16 | 2 |
| 4 | 9983 | Flyer – WS | Dehler 34 | Robin Impey | 953 | 25 | DNC16 | 3 | DNC16 | 3 | 3 |
| 5 | 62 | Bluebell | Falmouth Workboat | Ray Davis | 1044 | 25 | DNC16 | 5 | 8 | RET7 | 5 |
| 6 | 8892 | Scrimshanks | Albin Cumulus 28 | Andy Chase | 1021 | 26 | 5 | RET9 | 6 | RET7 | 8 |
| 7 | 1434 | Banzai | Dehler 34 | Andrew Priestley | 926 | 33 | DNC16 | RET9 | 7 | RET7 | 10 |
| 8 | 9889 | Matilda – WS | Ben First 31.7 | Duncan Nicholson | 907 | 35 | 4 | DNC16 | 2 | DNC16 | RAF13 |
| 9 | 1556 | Ostara | Hanse 370 SD | Chris Paveley | 896 | 47 | DNC16 | 6 | DNC16 | DNC16 | 9 |
| 10 | 239 | Java | J80 | Bob King | 917 | 51 | DNC16 | DNC16 | 3 | DNC16 | DNC16 |
| 11 | 8093 | Blackjac | Sonata | Richard Herbert | 1041 | 53 | DNC16 | DNC16 | 5 | DNC16 | DNC16 |
| 12 | 8700 | Zorra | Dehler 36 SQ | Adrian Gibbons | 864 | 54 | DNC16 | DNC16 | DNC16 | DNC16 | 6 |
| 13 | 5952 | Shearjoy | Dehler 34 | Monica & Michael | 926 | 55 | DNC16 | DNC16 | DNC16 | DNC16 | 7 |
| 14 | 7920 | Falcon – WS | Dehler 34 | John & Sue Saker | 953 | 58 | DNC16 | DNC16 | RET10 | DNC16 | DNC16 |
| 15 | 1429 | Warrior | Archambault A40RC | Fraz & Cherri Farren | 828 | 61 | DNC16 | DNC16 | DNC16 | DNC16 | RAF13 |
-WS = White Sail Rating


